I wrote down my first bird name in 2005. As I go on regular hikes and other camping trips and because the list is still short, I manage to see at least one new bird for every new place that is visited. I have definitely been bitten by the bug!
The Goal
Southern Africa hosts 958 (South Africa has 858) different bird species. Slowly but surely I’m getting there. While this list just contains the names of first time sightings, click on a heading to see the blog entry about the hiking trips and outings where I found these birds.
The Tools
My birding book collection includes:
- Roberts Bird Guide
- Sasol Birds of Southern Africa: Complete Photographic Field Guide
- Sasol Birds: The Inside Story
- Chamberlain Guide to Birding Gauteng: 101 Prime Birding Sites
I also have the Roberts’ Multimedia Birds of Southern Africa: PDA Version 2 on my HP hx4700 Pocket PC. I carry most of these and small binoculars and a borrowed! 50x Bushnell Spotting Scope everywhere I go and eagerly use them to spy on and try to identify every bird I can find.
The Detail
This list shows the place and date of first time sightings with bird count on the left followed by the Roberts bird number. Please leave a comment, tips or advice about anything you find interesting here.
The List
Thinus | Bird Name (Bird Number) | ||||
Rustenburg Birdlife trip, 74 species - 2011-07-29 to 2011-07-31 | |||||
Kroondal Dam, Rustenburg, North West | |||||
373 | 316 | South African Shelduck (103) | |||
Vlaklaagte, Pilanesberg, North West | |||||
372 | 315 | Violet-eared Waxbill (845) | |||
371 | 314 | Yellow-fronted Tinkerbird (470) | |||
370 | 313 | Southern Pale Chanting Goshawk (162) | |||
369 | 312 | Marico Flycatcher (695) | |||
368 | 311 | Southern Pied Babbler (563) | |||
367 | 310 | Bushveld Pipit (723) | |||
Mozambique 4x4 trip, 111 species - 2011-06-24 to 2011-07-05 | |||||
Santa Maria, Inhaca Islands, Mozambique | |||||
366 | 309 | Collared Sunbird (793) | |||
365 | 308 | Red-capped Robin-Chat (600) | |||
364 | 307 | House Crow (549) | |||
363 | 306 | Yellow-fronted Canary (869) | |||
362 | 305 | Rudd's Apalis (649) (nt) | |||
Maputo Elephant Park, Maputo, Mozambique | |||||
361 | 304 | Lizard Buzzard (154) | |||
360 | 303 | Yellow-throated Longclaw (728) | |||
359 | 302 | Southern Banded Snake-Eagle (144) (v) | |||
358 | 301 | Denham's Bustard (231) (v) | |||
Maputo, Mozambique | |||||
357 | 300 | African Yellow White-eye (797) | |||
356 | 299 | Black Saw-wing (536) | |||
Casa Lisa, Maputo, Mozambique | |||||
355 | 298 | Square-tailed Nightjar (409) | |||
White Sands, Inhambane, Mozambique | |||||
354 | 297 | Ruddy Turnstone (262) | |||
353 | 296 | Curlew Sandpiper (272) | |||
352 | 295 | Greater Flamingo (96) (nt) | |||
351 | 294 | Brimstone Canary (877) | |||
Hyliota Camp, Panda, Mozambique | |||||
350 | 293 | Southern Black Tit (554) | |||
349 | 292 | Fawn-coloured Lark (497) | |||
348 | 291 | Southern Hyliota (624) | |||
347 | 290 | Gabar Goshawk (161) | |||
346 | 289 | African Dusky Flycatcher (690) | |||
345 | 288 | Pale Batis (702) | |||
Kruger National Park North, Kurger National Park, Limpopo | |||||
344 | 287 | Kori Bustard (230) (v) | |||
343 | 286 | White-headed Vulture (125) (v) | |||
Warm Memories through my Cold Hometown, 26 species - 2011-04-24 | |||||
Belfast, Mpumalanga | |||||
342 | 285 | Cape Canary (872) | |||
White-winged Flufftail search, 32 species - 2011-02-19 | |||||
Middelpunt Wetlands, Dullstroom, Mpumalanga | |||||
341 | 284 | Banded Martin (534) | |||
340 | 283 | Brown-throated Martin (533) | |||
339 | 282 | Levaillant's Cisticola (677) | |||
338 | 281 | White-winged Flufftail (222) (ce) | |||
337 | 280 | African Grass-Owl (393) (v) | |||
336 | 279 | African Marsh-Harrier (165) (v) | |||
335 | 278 | Marsh Owl (395) | |||
334 | 277 | Southern Bald Ibis (92) (v) | |||
333 | 276 | Amur Falcon (180) | |||
Newyears at the Stables, 1 species - 2011-01-01 | |||||
Kameelfontein, Cullinan, Gauteng | |||||
332 | 275 | Long-tailed Paradise-Whydah (862) | |||
Boxingday at the dam, 18 species - 2010-12-26 | |||||
Loskopdam Nature Reserve, Middelburg, Mpumalanga | |||||
331 | 274 | Booted Eagle (136) | |||
Southern Cape Christmas, 61 species - 2010-12-15 to 2010-12-23 | |||||
Steynville, Northern Cape | |||||
330 | 273 | Sociable Weaver (800) | |||
Beaufort Wes, Western Cape | |||||
329 | 272 | African Harrier-Hawk (169) | |||
Meiringspoort, Oudtshoorn, Western Cape | |||||
328 | 271 | Cape Bunting (885) | |||
Sedgefield, Western Cape | |||||
327 | 270 | Great Crested Grebe (6) | |||
326 | 269 | Fiscal Flycatcher (698) | |||
325 | 268 | Caspian Tern (322) (nt) | |||
324 | 267 | Peregrine Falcon (171) (nt) | |||
323 | 266 | Jackal Buzzard (152) | |||
322 | 265 | Common Starling (757) | |||
321 | 264 | Cape Bulbul (566) | |||
320 | 263 | Yellow Bishop (827) | |||
319 | 262 | Cape Cormorant (56) (nt) | |||
Searching for the Pigmy Goose, 53 species - 2010-12-05 | |||||
Mkhombodam, Bela-Bela, Mpumalanga | |||||
318 | 261 | Greater Painted-snipe (242) (nt) | |||
317 | 260 | White-winged Tern (339) | |||
316 | 259 | Southern Pochard (113) | |||
315 | 258 | Ruff (284) | |||
314 | 257 | Wood Sandpiper (266) | |||
313 | 256 | Black Heron (69) | |||
Rust de Winter Nature Reserve, Bela-Bela, Limpopo | |||||
312 | 255 | Yellow-billed Oxpecker (771) (v) | |||
Camping at the dam, 33 species - 2010-11-27 to 2010-11-28 | |||||
Loskopdam Forever Resort, Middelburg, Mpumalanga | |||||
311 | 254 | Greater Honeyguide (474) | |||
Thinus' Wetlands Birthday, 44 species - 2010-11-20 | |||||
Marievale Wetland Bird Sacturary, Nigel, Gauteng | |||||
310 | 253 | African Snipe (286) | |||
309 | 252 | Fan-tailed Widowbird (828) | |||
308 | 251 | Common Redshank (268) | |||
307 | 250 | Hottentot Teal (107) | |||
306 | 249 | Pied Avocet (294) | |||
Hiking in the Waterberg, 11 species - 2010-09-24 to 2010-09-26 | |||||
Rhenosterpoort Hiking Trail, Thabazimbi, Limpopo | |||||
305 | 248 | Long-billed Crombec (651) | |||
304 | 247 | Bar-throated Apalis (645) | |||
Breakfast on the Farm, 1 species - 2010-08-22 | |||||
Irene Dairy Farm, Centurion, Gauteng | |||||
303 | 246 | Rose-ringed Parakeet (366) | |||
Kruger Get Away, 104 species - 2010-08-13 to 2010-08-16 | |||||
Kruger National Park South, Kurger National Park, Mpumalanga | |||||
302 | 245 | Woolly-necked Stork (86) (nt) | |||
301 | 244 | Malachite Kingfisher (431) | |||
300 | 243 | African Scops-Owl (396) | |||
299 | 242 | White-browed Robin-Chat (599) | |||
298 | 241 | Southern White-crowned Shrike (756) | |||
297 | 240 | Shaft-tailed Whydah (861) | |||
296 | 239 | Black Cuckooshrike (538) | |||
295 | 238 | White-crested Helmet-Shrike (753) | |||
294 | 237 | Brown-headed Parrot (363) | |||
293 | 236 | Scarlet-chested Sunbird (791) | |||
292 | 235 | Pearl-spotted Owlet (398) | |||
291 | 234 | Red-crested Korhaan (237) | |||
290 | 233 | Brown Snake-Eagle (142) | |||
289 | 232 | Black-crowned Tchagra (744) | |||
288 | 231 | Square-tailed Drongo (542) | |||
287 | 230 | Wire-tailed Swallow (522) | |||
Dullstroom, Mpumalanga | |||||
286 | 229 | Cape Crow (547) | |||
The Freestate Family Farm, 24 species - 2010-07-24 | |||||
Boschkop Farm, Grootvlei, Freestate | |||||
285 | 228 | African Red-eyed Bulbul (567) | |||
284 | 227 | Red-billed Teal (108) | |||
283 | 226 | Cape Teal (106) | |||
282 | 225 | Namaqua Dove (356) | |||
The RAV's first Winter Picnic, 44 species - 2010-07-10 | |||||
Roodeplaat Nature Reserve, Pretoria, Gauteng | |||||
281 | 224 | Green-winged Pytilia (834) | |||
280 | 223 | Little Bee-eater (444) | |||
279 | 222 | Eastern Long-billed Lark (500.2) | |||
278 | 221 | Bearded Woodpecker (487) | |||
277 | 220 | White-browed Scrub-Robin (613) | |||
276 | 219 | Neddicky (681) | |||
Midweek in the North West Grasslands, 30 species - 2010-05-05 to 2010-05-07 | |||||
Dikhololo Nature Reserve, Brits, North West | |||||
275 | 218 | Mocking Cliff-Chat (593) | |||
274 | 217 | Golden-breasted Bunting (884) | |||
273 | 216 | Red-headed Weaver (819) | |||
272 | 215 | Crimson-breasted Shrike (739) | |||
271 | 214 | Kalahari Scrub-Robin (615) | |||
270 | 213 | Cardinal Woodpecker (486) | |||
269 | 212 | Red-billed Hornbill (458) | |||
268 | 211 | African Green-Pigeon (361) | |||
267 | 210 | Coqui Francolin (188) | |||
Searching for new Stables, 5 species - 2010-04-23 to 2010-04-27 | |||||
Kameelfontein, Cullinan, Gauteng | |||||
266 | 209 | Barn Owl (392) | |||
Baviaanspoort, Pretoria, Gauteng | |||||
265 | 208 | Striped Kingfisher (437) | |||
Easter at the Dam, 32 species - 2010-04-02 to 2010-04-05 | |||||
Magalies Park Resort, Hartbeespoort, North West | |||||
264 | 207 | Cut-throat Finch (855) | |||
263 | 206 | Squacco Heron (72) | |||
Hiking in Magoebaskloof, 5 species - 2010-03-19 to 2010-03-22 | |||||
Magoebaskloof, Polokwane, Limpopo | |||||
262 | 205 | Mountain Wagtail (712) | |||
261 | 204 | Terrestrial Brownbul (569) | |||
Botanical Valentine Picnic, 17 species - 2010-02-20 | |||||
Walter Sisulu Botanical Gardens, Roodepoort, Gauteng | |||||
260 | 203 | Red-chested Cuckoo (377) | |||
259 | 202 | Red-winged Francolin (192) | |||
258 | 201 | Bokmakierie (746) | |||
At the Stables, 1 species - 2010-02-07 | |||||
Kameelfontein, Cullinan, Gauteng | |||||
257 | 200 | Common Quail (200) | |||
Deneysville on the Vaal, 25 species - 2010-01-31 | |||||
Vaaldam, Deneysville, Freestate | |||||
256 | 199 | Red-footed Falcon (179) | |||
255 | 198 | Black-throated Canary (870) | |||
Diamonds and Prisons, 52 species - 2010-01-23 | |||||
Zonderwater Prison, Cullinan, Gauteng | |||||
254 | 197 | Common Swift (411) | |||
253 | 196 | Speckled Pigeon (349) | |||
252 | 195 | Whiskered Tern (338) | |||
251 | 194 | Rufous-naped Lark (494) | |||
250 | 193 | African Quailfinch (852) | |||
249 | 192 | Dark-capped Yellow Warbler (637) | |||
Hiking in Diepsloot, 32 species - 2010-01-16 | |||||
Northern Farm Nature Reserve, Johannesburg, Gauteng | |||||
248 | 191 | African Purple Swamphen (223) | |||
247 | 190 | African Pipit (716) | |||
246 | 189 | Red-collared Widowbird (831) | |||
Cycling in Centurion, 25 species - 2009-12-31 to 2010-01-09 | |||||
Smuts Koppie, Centurion, Gauteng | |||||
245 | 188 | Lazy Cisticola (679) | |||
244 | 187 | European Honey-Buzzard (130) | |||
Eco Park Estate, Centurion, Gauteng | |||||
243 | 186 | African Openbill (87) (nt) | |||
Midstream, Centurion, Gauteng | |||||
242 | 185 | Yellow-crowned Bishop (826) | |||
Wild Coast, Zululand and Swaziland, 74 species - 2009-12-12 to 2009-12-24 | |||||
Pongola Poort Dam, Jozini, KwaZulu Natal | |||||
241 | 184 | Sombre Greenbul (572) | |||
Port Edward, KwaZulu Natal | |||||
240 | 183 | Half-collared Kingfisher (430) (nt) | |||
239 | 182 | Trumpeter Hornbill (455) | |||
238 | 181 | Crowned Hornbill (460) | |||
237 | 180 | Brown Scrub-Robin (616) | |||
236 | 179 | Barn Swallow (518) | |||
235 | 178 | African Black Oystercatcher (244) (nt) | |||
234 | 177 | Kelp Gull (312) | |||
233 | 176 | Knysna Turaco (370) | |||
232 | 175 | Yellow Weaver (817) | |||
N3N, Pietermaritzburg, KwaZulu Natal | |||||
231 | 174 | Steppe Buzzard (149) | |||
230 | 173 | White Stork (83) | |||
Hiking in the Kruger, 82 species - 2009-11-29 to 2009-12-02 | |||||
Moholoholo, Hazyview, Mpumalanga | |||||
229 | 172 | Yellow-billed Kite (126.1) | |||
Kruger National Park South, Kurger National Park, Mpumalanga | |||||
228 | 171 | Southern Grey-headed Sparrow (804) | |||
227 | 170 | Emerald-spotted Wood-Dove (358) | |||
226 | 169 | Jameson's Firefinch (841) | |||
225 | 168 | Red-billed Quelea (821) | |||
224 | 167 | Red-billed Oxpecker (772) (nt) | |||
223 | 166 | Burchell's Starling (762) | |||
222 | 165 | Magpie Shrike (735) | |||
221 | 164 | Red-backed Shrike (733) | |||
220 | 163 | Sabota Lark (498) | |||
219 | 162 | Purple Roller (449) | |||
218 | 161 | Little Swift (417) | |||
217 | 160 | Verreaux's Eagle-Owl (402) | |||
216 | 159 | Senegal Lapwing (256) | |||
215 | 158 | Bateleur (146) (v) | |||
214 | 157 | Wahlberg's Eagle (135) | |||
213 | 156 | Tawny Eagle (132) (v) | |||
212 | 155 | Lappet-faced Vulture (124) (v) | |||
211 | 154 | Secretarybird (118) (nt) | |||
210 | 153 | Common Greenshank (270) | |||
209 | 152 | Common Sandpiper (264) | |||
208 | 151 | African Spoonbill (95) | |||
207 | 150 | Yellow-billed Stork (90) (nt) | |||
206 | 149 | Lesser Masked-Weaver (815) | |||
205 | 148 | Greater Blue-eared Starling (765) | |||
204 | 147 | Olive Bush-Shrike (750) | |||
203 | 146 | Lesser Striped Swallow (527) | |||
202 | 145 | Southern Yellow-billed Hornbill (459) | |||
201 | 144 | African Grey Hornbill (457) | |||
200 | 143 | Lilac-breasted Roller (447) | |||
199 | 142 | European Roller (446) | |||
198 | 141 | European Bee-eater (438) | |||
197 | 140 | Woodland Kingfisher (433) | |||
196 | 139 | Burchell's Coucal (391) | |||
195 | 138 | Water Thick-knee (298) | |||
194 | 137 | Black-winged Stilt (295) | |||
193 | 136 | White-crowned Lapwing (259) (nt) | |||
192 | 135 | African Jacana (240) | |||
191 | 134 | Black-bellied Bustard (238) (nt) | |||
190 | 133 | White-backed Vulture (123) (v) | |||
189 | 132 | Lesser Spotted Eagle (134) | |||
188 | 131 | Swainson's Spurfowl (199) | |||
187 | 130 | Natal Spurfowl (196) | |||
186 | 129 | African Fish-Eagle (148) | |||
185 | 128 | Marabou Stork (89) (nt) | |||
184 | 127 | Great Egret (66) | |||
183 | 126 | Goliath Heron (64) | |||
Thinus' Badplaas Birthday, 36 species - 2009-11-27 to 2009-11-29 | |||||
Badplaas Forever Resort, Badplaas, Mpumalanga | |||||
182 | 125 | White-necked Raven (550) | |||
181 | 124 | Bronze Mannikin (857) | |||
180 | 123 | Spectacled Weaver (810) | |||
179 | 122 | Amethyst Sunbird (792) | |||
178 | 121 | Black-backed Puffback (740) | |||
177 | 120 | African Pied Wagtail (711) | |||
176 | 119 | African Paradise-Flycatcher (710) | |||
175 | 118 | Cape Batis (700) | |||
174 | 117 | Black-headed Oriole (545) | |||
173 | 116 | Violet-backed Starling (761) | |||
172 | 115 | Purple-crested Turaco (371) | |||
At Home, 3 species - 2009-11-20 to 2009-11-21 | |||||
Middelburg, Mpumalanga | |||||
171 | 114 | Common House-Martin (530) | |||
Steenbras St, Pretoria, Gauteng | |||||
170 | 113 | White-winged Widowbird (829) | |||
Breakfast at the Dam, 1 species - 2009-11-15 | |||||
Hartbeespoort, North West | |||||
169 | 112 | Green-backed Heron (74) | |||
At the Stables, 2 species - 2009-11-07 | |||||
Doornpoort, Pretoria, Gauteng | |||||
168 | 111 | Diderick Cuckoo (386) | |||
At Home, 1 species - 2009-10-23 | |||||
Eco Park Estate, Centurion, Gauteng | |||||
167 | 110 | Pin-tailed Whydah (860) | |||
Easy Birding in Pretoria, 29 species - 2009-10-15 | |||||
Austin Roberts Bird Sanctuary, Pretoria, Gauteng | |||||
166 | 109 | Southern Red Bishop (824) | |||
165 | 108 | Spur-winged Goose (116) | |||
164 | 107 | White-backed Duck (101) | |||
163 | 106 | Fulvous Duck (100) | |||
Hiking in Pilgrim's Rest, 16 species - 2009-09-24 to 2009-09-26 | |||||
Milly's Trout Farm, Machadodorp, Mpumalanga | |||||
162 | 105 | Greater Striped Swallow (526) | |||
Graskop, Mpumalanga | |||||
161 | 104 | Long-crested Eagle (139) | |||
Prospector's Hiking Trail, Pelgrim's Rest, Mpumalanga | |||||
160 | 103 | Malachite Sunbird (775) | |||
159 | 102 | Buff-streaked Chat (588) | |||
158 | 101 | Groundscraper Thrush (580) | |||
157 | 100 | Cape Rock-Thrush (581) | |||
156 | 99 | Greater Double-collared Sunbird (785) | |||
155 | 98 | Narina Trogon (427) | |||
154 | 97 | African Emerald Cuckoo (384) | |||
Hiking in Groenkloof, 11 species - 2009-09-20 | |||||
Groenkloof Nature Reserve, Pretoria, Gauteng | |||||
153 | 96 | Chinspot Batis (701) | |||
Hiking in Faerie Glen, 25 species - 2009-09-19 | |||||
Faerie Glen Nature Reserve, Pretoria, Gauteng | |||||
152 | 95 | White-bellied Sunbird (787) | |||
151 | 94 | Black-chested Prinia (685) | |||
150 | 93 | Chestnut-vented Tit-Babbler (621) | |||
149 | 92 | White-throated Robin-Chat (602) | |||
148 | 91 | Golden-tailed Woodpecker (483) | |||
147 | 90 | Lesser Honeyguide (476) | |||
Visit to the Zoo, 2 species - 2009-09-13 | |||||
Eco Park Estate, Centurion, Gauteng | |||||
146 | 89 | Mountain Wheatear (586) | |||
Jhb Zoo, Johannesburg, Gauteng | |||||
145 | 88 | Green Wood-Hoopoe (452) | |||
At Home, 15 species - 2009-09-05 | |||||
Middelburg, Mpumalanga | |||||
144 | 87 | White-fronted Bee-eater (443) | |||
143 | 86 | African Palm-Swift (421) | |||
Visit to Randburg, 1 species - 2009-08-25 | |||||
Oak Street, Randburg, Gauteng | |||||
142 | 85 | African Olive-Pigeon (350) | |||
Birding in Centurion, 44 species - 2009-08-16 | |||||
Rietvlei Nature Reserve, Centurion, Gauteng | |||||
141 | 84 | Long-tailed Widowbird (832) | |||
140 | 83 | Pied Starling (759) | |||
139 | 82 | Cape Longclaw (727) | |||
138 | 81 | Lesser Swamp-Warbler (635) | |||
137 | 80 | African Stonechat (596) | |||
136 | 79 | Ant-eating Chat (595) | |||
135 | 78 | Capped Wheatear (587) | |||
134 | 77 | Karoo Thrush (577.1) | |||
133 | 76 | Arrow-marked Babbler (560) | |||
132 | 75 | White-throated Swallow (520) | |||
131 | 74 | Spotted Thick-knee (297) | |||
130 | 73 | African Wattled Lapwing (260) | |||
129 | 72 | Blacksmith Lapwing (258) | |||
128 | 71 | Three-banded Plover (249) | |||
127 | 70 | Northern Black Korhaan (239.1) | |||
126 | 69 | Helmeted Guineafowl (203) | |||
125 | 68 | African Sacred Ibis (91) | |||
124 | 67 | Hamerkop (81) | |||
123 | 66 | Reed Cormorant (58) | |||
122 | 65 | Little Grebe (8) | |||
121 | 64 | Common Ostrich (1) | |||
Easy Birding in Pretoria, 9 species - 2009-10-15 | |||||
Centurion Lake, Centurion, Gauteng | |||||
120 | 63 | Cape Weaver (813) | |||
119 | 62 | House Sparrow (801) | |||
118 | 61 | Tawny-flanked Prinia (683) | |||
117 | 60 | Glossy Ibis (93) | |||
Austin Roberts Bird Sanctuary, Pretoria, Gauteng | |||||
116 | 59 | Common Waxbill (846) | |||
At Home, 3 species - 2009-08-14 | |||||
Eco Park Estate, Centurion, Gauteng | |||||
115 | 58 | Red-headed Finch (856) | |||
114 | 57 | Cape Sparrow (803) | |||
113 | 56 | Common Fiscal (732) | |||
Harties for a Break, 39 species - 2009-08-07 to 2009-08-10 | |||||
Hartbeespoort, North West | |||||
112 | 55 | Red-winged Starling (769) | |||
Magalies Park Resort, Hartbeespoort, North West | |||||
111 | 54 | Grey-headed Bush-Shrike (751) | |||
110 | 53 | Southern Black Flycatcher (694) | |||
109 | 52 | Kurrichane Thrush (576) | |||
108 | 51 | Crested Barbet (473) | |||
107 | 50 | Speckled Mousebird (424) | |||
106 | 49 | White-browed Sparrow-Weaver (799) | |||
Hartbeespoort, North West | |||||
105 | 48 | Blue Waxbill (844) | |||
104 | 47 | Common Myna (758) | |||
103 | 46 | Crowned Lapwing (255) | |||
102 | 45 | Black-headed Heron (63) | |||
Magalies Park Resort, Hartbeespoort, North West | |||||
101 | 44 | Thick-billed Weaver (807) | |||
100 | 43 | Fork-tailed Drongo (541) | |||
99 | 42 | Red-faced Mousebird (426) | |||
98 | 41 | Grey Go-away-bird (373) | |||
97 | 40 | Laughing Dove (355) | |||
96 | 39 | Cape Turtle-Dove (354) | |||
95 | 38 | Red-eyed Dove (352) | |||
94 | 37 | Grey-headed Gull (315) | |||
93 | 36 | Red-knobbed Coot (228) | |||
92 | 35 | Common Moorhen (226) | |||
91 | 34 | Black Crake (213) | |||
90 | 33 | Crested Francolin (189) | |||
89 | 32 | Cape Vulture (122) (v) | |||
88 | 31 | Mallard (105.1) | |||
87 | 30 | Yellow-billed Duck (104) | |||
86 | 29 | Egyptian Goose (102) | |||
85 | 28 | White-faced Duck (99) | |||
84 | 27 | Cattle Egret (71) | |||
83 | 26 | Grey Heron (62) | |||
Steenbras St, Pretoria, Gauteng | |||||
82 | 25 | Cape Wagtail (713) | |||
Touring the South Coast, 11 species - 2009-07-31 to 2009-08-03 | |||||
Scottburgh, KwaZulu Natal | |||||
81 | 24 | Southern Masked-Weaver (814) | |||
Amanzimtoti, KwaZulu Natal | |||||
80 | 23 | Giant Kingfisher (429) | |||
79 | 22 | Rock Dove (348) | |||
78 | 21 | Swift Tern (324) | |||
77 | 20 | Purple Heron (65) | |||
76 | 19 | African Darter (60) | |||
75 | 18 | White-breasted Cormorant (55) | |||
74 | 17 | Pink-backed Pelican (50) (v) | |||
R21, Centurion, Gauteng | |||||
73 | 16 | Black-shouldered Kite (127) | |||
Visit to Randburg, 4 species - 2009-07-25 | |||||
Oak Street, Randburg, Gauteng | |||||
72 | 15 | Cape White-eye (796) | |||
71 | 14 | Southern Boubou (736) | |||
70 | 13 | Cape Robin-Chat (601) | |||
At Home, 2 species - 2009-07-06 to 2009-07-18 | |||||
Middelburg, Mpumalanga | |||||
69 | 12 | Black-collared Barbet (464) | |||
Steenbras St, Pretoria, Gauteng | |||||
68 | 11 | African Hoopoe (451) | |||
Hiking in Wonderboom, 3 species - 2009-07-04 | |||||
Wonderboom Nature Reserve, Pretoria, Gauteng | |||||
67 | 10 | Olive Thrush (577) | |||
66 | 9 | Dark-capped Bulbul (568) | |||
65 | 8 | Verreauxs' Eagle (131) | |||
Natal South Coast, 6 species - 2009-06-12 to 2009-06-16 | |||||
Mtwalume, Scottburgh, KwaZulu Natal | |||||
64 | 7 | Pied Kingfisher (428) | |||
63 | 6 | Cape Glossy Starling (764) | |||
Uvongo, KwaZulu Natal | |||||
62 | 5 | Pied Crow (548) | |||
Mtwalume, Scottburgh, KwaZulu Natal | |||||
61 | 4 | White-fronted Plover (246) | |||
60 | 3 | Little Egret (67) | |||
59 | 2 | Brown-hooded Kingfisher (435) | |||
At Home, 1 species - 2009-05-05 | |||||
Steenbras St, Pretoria, Gauteng | |||||
58 | 1 | Hadeda Ibis (94) | |||
Remaining on Old List, 57 species - 2005-01-01 to 2008-04-15 | |||||
Kututsa Hiking Trail, Witteberg, Fouriesburg, Freestate | |||||
57 | - | Bush Blackcap (565) (nt) | |||
Kruger National Park South, Mpumalanga | |||||
56 | - | Red-billed Buffalo-Weaver (798) | |||
55 | - | Saddle-billed Stork (88) (e) | |||
54 | - | Southern Ground-Hornbill (463) (v) | |||
Centurion Lake, Centurion, Gauteng | |||||
53 | - | Franklin's Gull (317) | |||
Rooi Ivoor Hiking Trail, Steelpoort, Mpumalanga | |||||
52 | - | Martial Eagle (140) (v) | |||
51 | - | Yellow-throated Woodland-Warbler (644) | |||
Western Cape | |||||
50 | - | African Penguin (3) (v) | |||
49 | - | Hartlaub's Gull (316) | |||
48 | - | Common Black-headed Gull (319) | |||
47 | - | Common Tern (327) | |||
46 | - | Little Tern (335) | |||
45 | - | Cape Sugarbird (773) | |||
Wolkberg, Polokwane, Limpopo | |||||
44 | - | Yellow-streaked Greenbul (570) | |||
43 | - | Gurney's Sugarbird (774) | |||
Diepsloot Nature Reserve, Gauteng | |||||
42 | - | Yellow-billed Egret (68) | |||
41 | - | Northern Pintail (109) | |||
40 | - | Ovambo Sparrowhawk (156) | |||
Vasbyt Hiking Trail, Naboomspruit, Limpopo | |||||
39 | - | Common Scimitarbill (454) | |||
38 | - | Village Weaver (811) | |||
Paul-Roux, Free State | |||||
37 | - | Bearded Vulture (119) (e) | |||
36 | - | White-bellied Korhaan (233) (v) | |||
Nelspruit and Hazyview, Mpumalanga | |||||
35 | - | Hooded Vulture (121) (v) | |||
34 | - | Dark Chanting Goshawk (163) | |||
33 | - | Olive Woodpecker (488) | |||
32 | - | Green-backed Camaroptera (657) | |||
31 | - | Blue-mantled Crested-Flycatcher (708) | |||
30 | - | Golden Weaver (816) | |||
Somersbult near Bothaville, Free State | |||||
29 | - | Scaly-feathered Finch (806) | |||
Kosi Bay and Sudwana, KwaZulu Natal | |||||
28 | - | Palm-nut Vulture (147) | |||
27 | - | Temminck's Courser (300) | |||
26 | - | Swamp Nightjar (407) (v) | |||
25 | - | Broad-billed Roller (450) | |||
24 | - | Purple-banded Sunbird (780) | |||
23 | - | Dark-backed Weaver (808) | |||
Rhemardo Holiday Resort, Limpopo | |||||
22 | - | Orange-breasted Bush-Shrike (748) | |||
Chelmsford Dam, Kwa-Zulu Natal | |||||
21 | - | Grey-winged Francolin (190) | |||
20 | - | South African Cliff-Swallow (528) | |||
Bergheim, Nort West | |||||
19 | - | Wailing Cisticola (670) | |||
Nylstroom Airfield, Limpopo | |||||
18 | - | Red-breasted Swallow (524) | |||
Weesgerus Resort, Limpopo | |||||
17 | - | Marico Sunbird (779) | |||
16 | - | Red-billed Firefinch (842) | |||
Bronkhorstbaai Dam, Gauteng | |||||
15 | - | Red-throated Wryneck (489) | |||
Northam, Limpopo | |||||
14 | - | Black-necked Grebe (7) | |||
13 | - | Yellow-throated Sandgrouse (346) (nt) | |||
12 | - | Buffy Pipit (719) | |||
Mt. Amanzi Resort, Nort West | |||||
11 | - | Striped Pipit (720) | |||
Eco Park Estate, Gauteng | |||||
10 | - | Spotted Eagle-Owl (401) | |||
Mkuze Nature Reserve, Kwa-Zulu Natal | |||||
9 | - | Crested Guineafowl (204) | |||
8 | - | Yellow-breasted Apalis (648) | |||
7 | - | Black-bellied Starling (768) | |||
Buffelspoort Resort, North West | |||||
6 | - | Rock Martin (529) | |||
5 | - | Village Indigobird (867) | |||
Voortrekkerhoogte Highschool, Gauteng | |||||
4 | - | European Nightjar (404) | |||
Magalies Park Resort, Nort West | |||||
3 | - | Lesser Black-backed Gull (313) | |||
Blue Crane Restaurant, Gauteng | |||||
2 | - | Comb Duck (115) | |||
1 | - | Grey-rumped Swallow (531) |
Hey tjom! Long time no hear, ek het nou net jou link op facebook gesien, en agtergekom jy se iets van jou birdlist? Ek is bly dis nie net ek en my vrou wat bird obsessed is nie, die mense dink ons is stok oud en partykeer wonder ek self! Anyway, birdlist staan op 343, most notable lifer: Green Barbet.
Enjoy!!
Grte
Na meer as ‘n jaar en 165 voëls later is hierdie lys weer op datum. Dankie vir Martin se geleende scope!
Die lysie sal nou weer gereeld groei. Soos dit moet.
Hi Thinus
Hoe was die Wildtuin? Het jy die meteoriet Saterdagaand gesien? Hierdie site moet sekerlik bietjie opgedateer word met al die nuwe voëls. Ek is seker hulle het al verdubbel ;-)
You have a pretty good writing skills. Nice blog. Add to my reader!
Hi Thinus – nice site. Shouldn’t your Southern Black Korhaan at Rietvlei be a Northern ? Why don;t you join the Gauteng Birding challenge – follow the links on my website!
Regards
Etienne Marais
I have known you for a long time now and did not know about your interest in birds. I might interest you in going to visit my dad in Groblersdal, Limpopo. He has the biggest collection of wild doves and pigeons from all over the world as well as a big variety of South African birds. He’s knowledge of birds would surely interest you. Please feel free to contact me if you want more information and I will definitely set you up for a day with him.
Thinus
Thank you so much for the very nice comments. And congratulations on being “bitten by the birding bug.” It’s a wonderful obsession to have.
I’m green with envy at the thought of being able to see African Fish Eagles and other birds that you mention on you site.
